Precision Balances - Resolution 0.01 - 0.1g - ES Series
Supplied By: BEL Engineering, Italy
Rs. 0.00
MARK ES - Resolution 0.01g - 0.1g Precision Balances
The MARK ES series of Precision Balances is a fusion of design and quality. The Mark ES Precision Balance encompasses all the experience of higher end models in a small footprint portable balance. The refined design, the small dimensions, the backlit LCD display, the possibility of operating using AA batteries and the many on board software functions already included make these balances a product with best quality over price. Quality with minimum investment.
Features
The MARK ES series of Precision Balances has the following standard features:
-
High Resolution Load Cell Weighing System
-
External Calibration
-
LCD with backlight with adjustable contrast
-
Operating with internal accumulator (included)
-
Plastic protection cover
-
Small footprint, portable
The MARK ES series of Precision Balances has the following additional features:
Features | Description | |
---|---|---|
LC-HR | High Resolution Load Cell | Strain Gauge measures the deformation as change in electrical resistance |
UNITS | Measuring Units | Changeable measuring units that the balance will use to display weight |
PCS | Piece Counting | Function to count identical items. Reference quantities are selectable |
LIMITS | Check Weighing | Upper and Lower limits can be set individually, for dosing and portioning |
% WEIGH | Percentual Weighing | Function calculates the variation of a sample from reference value |
BATTERY | Battery Operating | Balance can work using AA batteries |
ACCU | Accumulator | Balance has internal accumulator or can be used with an optional external accumulator |
Models
MARK ES Precision Balance | ||||||
---|---|---|---|---|---|---|
Model | Capacity (g) | Resolution (g) | Pan (mm) | Repeatibility (g) | Linearity (g) | Response Time (sec) |
ES202 | 200 | 0.01 | Ø 110 | 0.01 | ± 0.02 | ≤ 2 |
ES422 | 420 | 0.01 | Ø 110 | 0.01 | ± 0.02 | ≤ 2 |
ES1001 | 1000 | 0.1 | 150x140 | 0.1 | ± 0.2 | ≤ 2 |
ES1501 | 1500 | 0.1 | 150x140 | 0.1 | ± 0.2 | ≤ 2 |
ES2201 | 2200 | 0.1 | 150x140 | 0.1 | ± 0.3 | ≤ 2 |
Technical Data
-
Span Drift: (+ 10... + 30°C): ± 6ppm/°C
-
Dimensions: L x W x H (mm): 190 x 255 x 80
-
Power Supply: 110 - 230 Vac, 50/60 Hz; output 9V, 1.2A, 10VA
-
Net Weight: 1 Kg
Accessories:
-
Rechargeable battery, type AA (E803)
-
Calibration Certificate (BL0333)
Related Products