Phenotype Microplate Panels and Media (PM-M)
Supplied By: Biolog, USA
Rs. 0.00
Phenotype MicroArray - Mammalian MicroPlate Panels
Catalog # | Phenotype MicroArray Mammalian Cell Assays |
---|---|
30311 | Biolog Blank MicroPlates w/ lids — Virgin polystyrene, 96 flat-bottom wells, half the volume OF standard wells, low evaporation lids, gamma irradiated, plates & lids packaged separately. (Sold in sets of 25 for use with Redox Dye Selection and Cell Number Optimization) |
13101 | PM-M1 Carbon-Energy Utilization Assay |
13102 | PM-M2 Amino Acid and Dipeptide Utilization Assay |
13103 | PM-M3 Dipeptide Utilization Assay |
13104 | PM-M4 Dipeptide Utilization Assay |
13105 | PM-M5 Cation/Anion Sensitivity and Selectivity Assay |
13106 | PM-M6 Hormone/Metabolic Effector Assay |
13107 | PM-M7 Hormone/Metabolic Effector Assay |
13108 | PM-M8 Hormone/Metabolic Effector Assay |
13111 | PM-M11 Anti-Cancer Agent Chemosensitivity Assay |
13112 | PM-M12 Anti-Cancer Agent Chemosensitivity Assay |
13113 | PM-M13 Anti-Cancer Agent Chemosensitivity Assay |
13114 | PM-M14 Anti-Cancer Agent Chemosensitivity Assay |
14101 | PM-M TOX1 Assay (Mitochondria Toxicity Screening) |
Related Products