HEMI 50 Truck Mounted Seismic Vibrator
Supplied By: Industrial Vehicles International, USA
Rs. 0.00
The HEMI 50 vibrator mounted on a 6x6 or 4x6 truck is a well proven geophysical production system. Designed for high quality geophysical prospecting, this 50,000 pound output vibrator offers broad band output and a high signal to noise ratio for the deepest surveys. The International truck is specifically configured for carrying seismic vibrators. This system is weight balanced for maximum weight on the baseplate. Features include an Allison powershift transmission, easy access to all vibrator components, high ground clearance, and a comfortable 2 man cab. This system is a good solution for areas requiring road surveys, or large amounts of traveling between lines.
International Harvester Truck
Specifications | Metric Units | English Units |
---|---|---|
Total Weight: | 23,593 Kg | 52,000 Pounds |
Front/Front Axle Weight: | 8,218 Kg | 18,100 Pounds |
Front/Rear Axle Weight: | 8,218 Kg | 18,100 Pounds |
Rear Axle Set Weight: | 15,381 Kg | 33,900 Pounds |
Transmission: | Allison Automatic 5 speed | Allison Automatic 5 speed |
Truck Diesel Engine: | 246 kW @ 2100 RPM | 330 HP @ 2100 RPM |
Front/Front Axle Rating: | 9,528 Kg | 21,000 Pound Rating |
Front/Rear Axle Rating: | 9,528 Kg | 21,000 Pound Rating |
Rear Axle Set Rating: | 20,871 Kg | 46,000 Pound Rating |
Breaks: | Pneumatic | Pneumatic |
HEMI 50 Seismic Vibrator
Specifications | Metric Units | English Units |
---|---|---|
Max Theoretical Peak Force: | 223,123 N | 50,160 pounds |
Mass Piston Area: | 107.9 cm2 | 16.72 inches2 |
Reaction Mass Weight: | 2,640 Kg | 5,820 pounds |
Reaction Mass Stroke: | 7.62 cm | 3.0 inches |
Reaction Centering: | Air Springs | Air Springs |
Servovalve: | 756 LPM | 200 GPM |
Servovalve Pilot Filter: | 3 Micron | 3 Micron |
Baseplate Area: | 27,290 cm2 | 4,230 inches2 |
Baseplate Assembly Weight: | 2,037 kg | 4,490 pounds |
Lift System Stroke: | 66 cm | 26 inches |
Lift Cylinder Diameter: | 8.26 cm | 3.25 inches |
Lift Synchronization: | Chain | Chain |
Holddown Weight (max): | 22,680 Kg | 50,000 lbs |
Power Unit
Specifications | Metric Units | English Units |
---|---|---|
Engine CAT C15: | 336 kW @ 2100 RPM | 450 HP @ 2100 RPM |
System Pressure: | 207 Bar | 3,000 PSI |
Vibrator Pump Flow: | 454 LPM @ 2100 RPM | 120 GPM @ 2100 RPM |
Related Products