T-1500 Truck Mounted Vibroseis System
Supplied By: Industrial Vehicles International, USA
Rs. 0.00
The T-1500 Truck Mounted Seismic Vibrator Production System:
The T-15000 is an advanced truck-mounted seismic source production system designed for high resolution and high production geophysical surveys. It accommodates IVI’s ‘minivib’ 6 or ‘minivib’ 12 seismic vibrators, which offer 6,000 pounds and 12,000 pounds of force output, respectively. The truck mounting makes this system ideal for VSP surveys or traditional seismic surveys done on roads. The adjustable weight system allows 7,000 pounds of weights to be easily added or removed from the truck. This gives the T-15000 system up to 12,000 pounds of hold-down weight for P-wave or Shear wave surveys.
Featuring SHAP Technology:
Symmetrical Hydraulic Acoustic Projector, or SHAP, Technology provides superior performance and adaptability to geophysical requirements:
Design Shaped for Performance
-
Earth coupling acoustically appropriate
-
Dynamically stable driver
-
High fidelity conversion of hydraulic energy to acoustic energy
Specifications with 'minivib' 6 (p-wave) & 'minivib' S6 (shearwave) | Metric Units | English Units |
---|---|---|
Peak Force: | 26,689 N | 6,000 pounds |
Mass Piston Area: | 9.7 cm2 | 1.5 inches2 |
Reaction Mass Weight: | 141 Kg | 311 pounds |
Reaction Mass Stroke: | 4.78 cm | 1.88 inches |
Servovalve: | 18.9 LPM | 5 GPM |
Servovalve Pilot Filter: | 3 Micron | 3 Micron |
Baseplate Area: | 11,675 cm2 | 1,810 inches2 |
Baseplate Assembly Weight (with pad): | 195 kg | 430 pounds |
Baseplate Assembly Weight (with shearwave baseplate): | 272 kg | 600 pounds |
Lift Cylinder Stroke: | 96.5 cm | 38 inches |
Lift Cylinder Diameter: | 6.3 cm | 2.5 inches |
Lift Synchronization: | Mechanical Crossbeam | Mechanical Crossbeam |
Holddown Weight (max): | 5,987 Kg | 13,200 lbs |
Specifications with 'minivib' 12 (p-wave) | Metric Units | English Units |
---|---|---|
Peak Force: | 53,247 N | 11,970 pounds |
Mass Piston Area: | 25.7 cm2 | 3.99 inches2 |
Reaction Mass Weight: | 449.1 Kg | 990 pounds |
Reaction Mass Stroke: | 6.99 cm | 2.75 inches |
Servovalve: | 303 LPM | 80 GPM |
Servovalve Pilot Filter: | 3 Micron | 3 Micron |
Baseplate Area: | 11,675 cm2 | 1,810 inches2 |
Baseplate Assembly Weight (with pad): | 388 kg | 855 pounds |
Lift Cylinder Stroke: | 96.5 cm | 38 inches |
Lift Cylinder Diameter: | 6.3 cm | 2.5 inches |
Lift Synchronization: | Mechanical Crossbeam | Mechanical Crossbeam |
Holddown Weight (max): | 5,987 Kg | 13,200 lbs |
T-1500 SOURCE OPTIONS
Related Products